Compared · checked 22 to 24 October 2026
Petrova next to five services that sell today.
Every rival here is live and taking money. Petrova is not. We kept every row where a rival is ahead. Green marks the stronger answer in a row, red the weaker.
| Petrova | Darkwoods | Surplus Intelligence | Orbio | Venice | OpenRouter | |
|---|---|---|---|---|---|---|
| Live and selling today | No. Test data only | Yes | Yes | Yes | Yes | Yes |
| Opus 5.5, $ per million in / out | $4.22 / $21.10 (list + 5.5%) | $2.40 / $12.00 | From $1.00 / $5.00 (best trusted offer) | About $2.10 / $10.50 at a 50% fill | $4.80 / $24.00 | $4.00 / $20.00 + 5.5% on credits |
| Charge never above a hold set before the call | Yes, every call (fixture) | Not found | x402 "upto" only | Tools only (max_cost) | Not found | Not found |
| Caps per agent and per session | Yes: account, project, key, agent, parent agent, session | Not found | Per key, member, workspace | Not found | Per key | Per key |
| Claude Code with ANTHROPIC_BASE_URL | Yes (/v1/messages) | Not found: OpenAI format only | Yes | Yes | Needs a proxy | Yes |
| Paid tools on the same balance | Yes: 27,755 listed in test mode, 0 proven by a paid call | 15 built-in tools in its app | Not found | Yes, a broad store | Not found | Not found |
| Pay by card | No payment path yet | No | Yes | Yes | Yes | Yes |
| Pay with crypto | No (agent wallet on a test chain only) | USDC, USDT, ETH, BNB, USDG | USDC on Base, x402 | Not yet | Yes, plus DIEM | USDC |
| Models | 7 Claude models | 159 incl. image, video, speech | Not checked | Not checked | Not checked | Not checked |
| Privacy proof | No prompt storage, checked by a canary test; not independently checked | Enclave models with attestation | Bodies not stored unless you opt in | Zero-retention routes | Its own statement | Not stored unless you opt in |
| Loop pause before a repeat is paid for | Yes | Not found | Not found | Not found | Not found | Not found |
| MCP server for agents | Yes, six tools, local and hosted (test mode) | None found | Not checked | Not checked | Not checked | Not checked |
| Setup guides per tool | 13 tool guides + 5 how-tos | 0 ("being written") | Not checked | Not checked | Not checked | Not checked |
| Stake or lock the coin | Simulated only; not deployed | Live, USDG rewards, 24 h floor | Not checked | Pending | DIEM | No coin |
| APR shown for staking | Yes, on simulated data | No | n/a | n/a | Not checked | n/a |
| Terms and privacy policy pages | Drafts, marked as drafts | None (404) | Not checked | Not checked | Not checked | Not checked |
Where Petrova is behind
- Live and selling today
- Opus 5.5, $ per million in / out
- Pay by card
- Pay with crypto
- Models
- Stake or lock the coin
Where Petrova is ahead (in tested code, not yet as a service)
- Charge never above a hold set before the call
- Caps per agent and per session
- Claude Code with ANTHROPIC_BASE_URL
- Loop pause before a repeat is paid for
- MCP server for agents
- Setup guides per tool
How to read "Not found"We did not find it on that service's public pages on the check date. It may still exist. Each rival's privacy claim is that company's own statement.
Full comparison with every source link and date
One page each · How they work, then ours
DarkwoodsA private AI chat and API, paid with crypto.Checked on 24 October 2026CreoraOne chat box for talking, making media, and building apps.Checked on 25 October 2026SimplismartSoftware that runs open models on GPUs, in its cloud or yours.Checked on 27 October 2026HopperFast, cheap open models for real-time voice agents.Checked on 27 October 2026DolphinOpen models and a GPU network on Base, with the POD coin (dphn.ai).Checked on 27 October 2026OpenRouterOne API for many models, at list price per call.Checked on 22 October 2026
Does something different · Could work together · No partnership exists